Verified Performance
TSE Test Reports
Product performance has been measured by an independent laboratory and the results are presented transparently.
Sample Information
Board manufactured from beverage and liquid-food packaging
The tested specimen measured 2800 × 1250 × 15 mm. The values below are the measurement ranges stated in the report.
TSELaboratory
test results
test results
| Test | Reference limit | Measured value | Assessment |
|---|---|---|---|
| Density | Minimum 800 kg/m³ | 967,93–986,34 kg/m³ | Compliant |
| Thickness swelling · 24 hours | Maximum %10 | %0,1 | Compliant |
| Internal bond | Minimum 0,40 N/mm² | 0,47–0,50 N/mm² | Compliant |
| Bending strength | Minimum 11 N/mm² | 14,2–17,8 N/mm² | Compliant |
| Modulus of elasticity in bending | Minimum 500 N/mm² | 1051,9–1207,9 N/mm² | Compliant |
| Screw holding strength | Minimum 1400 N | 1610–1870 N | Compliant |
| Thickness tolerance | −0,3 / +0,7 mm | −0,05 / +0,03 mm | Compliant |
| Length and width tolerance | ±5 mm | −2 mm | Compliant |
| Moisture content | Maximum %9 | %1,0–%1,2 | Compliant |
Important: This page is an accessible text summary of the report results. Technical decisions must be based on the complete signed report and current product documentation.